Duration:
07h 27m
Level:
Beginner
Fireworks CS3 Essential Training is all about using each tool in this tremendously powerful application to its full potential to make amazing web graphics. From understanding the interface to importing Photoshop and Illustrator files, from formatting text to editing and optimizing images, instructor Tom Green covers all the skills needed to best create and edit all kinds of web-based graphics. Exercise files accompany the training.
| Welcome | 01m 12s | |
|---|---|---|
| Using the exercise files | 00m 44s |
| What's new in Fireworks CS3 | 01m 15s | |
|---|---|---|
| Importing from Photoshop CS3 | 02m 54s | |
| Importing from Illustrator CS3 | 03m 31s | |
| The Common Library | 02m 27s | |
| 9-Slice scaling | 02m 42s | |
| Rich symbols | 01m 53s | |
| Auto Shapes | 02m 18s | |
| Flex Builder 2 prototyping | 02m 09s |
| The Windows workspace | 06m 59s | |
|---|---|---|
| The Macintosh workspace | 08m 08s | |
| Working with preferences | 07m 13s | |
| Working with panels | 04m 06s | |
| Making room on the screen | 01m 47s | |
| Using the keyboard to select tools | 05m 02s | |
| Getting help | 05m 10s |
| Vectors and bitmaps | 04m 10s | |
|---|---|---|
| Creating basic shapes | 07m 09s | |
| Combining shapes | 04m 55s | |
| Auto Shapes and their properties | 05m 05s | |
| The Pen tool | 06m 40s | |
| The Freeform tool | 02m 21s | |
| Drawing lines | 03m 09s | |
| Rulers, guides, and grids | 07m 42s |
| The new Color Picker | 03m 59s | |
|---|---|---|
| The Color Mixer panel | 04m 42s | |
| Using the Eyedropper tool | 04m 15s | |
| The Replace Color tool | 04m 53s |
| Fill types | 06m 30s | |
|---|---|---|
| Creating gradients | 06m 13s | |
| Creating strokes | 05m 13s | |
| Adding arrows | 02m 13s | |
| Creating a picture frame | 01m 53s |
| Making selections | 06m 51s | |
|---|---|---|
| Using the Pencil and Brush tools | 04m 06s | |
| Using the Eraser tool | 03m 14s | |
| Using the Rubber Stamp tool | 03m 31s | |
| Using the Blur tool | 02m 12s | |
| Using the Sharpen tool | 02m 03s | |
| Using the Dodge and Burn tool | 02m 46s | |
| Using the Smudge tool | 02m 06s |
| Using the Property Inspector to format text | 06m 19s | |
|---|---|---|
| Checking spelling | 03m 21s | |
| Importing text | 02m 11s | |
| Inserting special characters | 02m 23s | |
| Typing text on a path | 02m 23s | |
| Converting text to paths | 03m 09s | |
| Converting text to bitmaps | 01m 28s |
| Using the Image Editing panel | 05m 25s | |
|---|---|---|
| Using the Property Inspector | 02m 02s | |
| Using levels | 04m 16s | |
| Using curves | 02m 37s | |
| Adjusting hue and saturation | 03m 01s | |
| Adjusting color in channels | 03m 13s | |
| Using Unsharp Mask | 03m 40s | |
| Removing red-eye | 01m 57s | |
| Creating slideshows | 07m 34s |
| Creating symbols | 05m 55s | |
|---|---|---|
| Applying 9-slice scaling | 03m 20s | |
| Reviewing the Common Library | 04m 58s | |
| Creating a site flowchart | 02m 48s | |
| Exporting symbols to Flash CS3 | 02m 34s | |
| Using the Flex widgets | 04m 10s |
| Creating and using vector masks | 05m 04s | |
|---|---|---|
| Creating and using bitmap masks | 02m 05s | |
| Using Hide and Reveal | 02m 38s | |
| Using text as a mask | 04m 05s | |
| Alpha masking | 02m 30s |
| Live effects vs. filters | 07m 51s | |
|---|---|---|
| Using Photoshop Live Effects | 04m 09s | |
| Incorporating Photoshop Layer Effects | 02m 43s | |
| Using blends | 03m 24s | |
| Using Photoshop Layer Blends | 02m 13s | |
| Using the Assets panel | 04m 38s | |
| Using styles | 04m 09s |
| Aligning and distributing objects | 04m 22s | |
|---|---|---|
| Transforming objects | 03m 58s |
| Introducing layers | 05m 43s | |
|---|---|---|
| Managing layers | 04m 36s | |
| Sharing layers | 02m 23s | |
| Importing multi-layer Photoshop documents | 02m 54s | |
| Using Master Pages | 02m 40s |
| Understanding the Optimize Panel | 06m 17s | |
|---|---|---|
| Understanding the Image Preview Window | 03m 02s | |
| Using Selective JPEG Optimization | 02m 31s | |
| Using the Optimize to Size Wizard | 01m 15s |
| Using the Export wizard | 02m 12s | |
|---|---|---|
| Using the Image Preview menu | 05m 20s | |
| Using the Export Area tool | 02m 00s | |
| Using the History panel | 06m 07s | |
| Creating commands with the History panel | 03m 36s | |
| Using batch processing | 04m 11s | |
| Exporting for Flex Builder | 04m 25s | |
| Using the Quick Export functions | 03m 06s |
| Image slicing | 07m 32s | |
|---|---|---|
| Using the Polygon Slice tool | 02m 01s | |
| HTML slicing | 04m 53s | |
| Exporting a single slice | 03m 11s |
| Creating simple rollovers | 02m 15s | |
|---|---|---|
| Exporting rollovers | 02m 58s | |
| Complex rollovers | 03m 26s | |
| Creating image maps | 02m 30s | |
| CSS pop-up menus | 08m 21s |
| Frame-by-frame animation | 04m 25s | |
|---|---|---|
| Tweening | 03m 30s | |
| Animating masks | 02m 56s | |
| Animating symbols | 04m 28s | |
| Exporting animations | 03m 18s | |
| Importing animations | 02m 25s |
| Quick Export | 02m 59s | |
|---|---|---|
| Round-tripping with Illustrator | 02m 13s | |
| Round-tripping with Photoshop | 02m 36s |
| Quick Export | 01m 55s | |
|---|---|---|
| Round-tripping with Dreamweaver | 06m 49s |
| Quick Export | 05m 04s | |
|---|---|---|
| Round-tripping with Flash | 02m 22s | |
| Drag and drop | 02m 11s |
| Goodbye | 00m 51s |
|---|
Are you sure you want to delete this bookmark?